REED R5850 Multifunction Process Calibrator
Model: R5850 | UPC: 800837006622
REED R5850 Multifunction Process Calibrator
Model: R5850 | UPC: 800837006622
This portable and easy-to-use calibrator provides accurate measurements and calibrations for a wide range of process signals, including voltage, current, resistance, frequency, and temperature.
REED R5850 Offers
This multifunction process calibrator is designed to meet the highest industry standards, with its rugged and durable construction ensuring reliable performance in even the most demanding environments. The R5850 features a high-resolution LCD display, automatic step and ramp functions, a built-in 24V loop power supply, the ability to store and recall frequently used calibration setups, and offers an easy-to-use push-button interface.
Features
- Rugged design stands up to field use
- Measures/Sources volts, mA, RTDs, thermocouples, frequency, and ohms
- 0.02% output and measurement accuracy
- Easy-to-read measure/source screen lets you view input and output simultaneously
- Perform fast linearity tests with auto step and auto ramp features
- Powers transmitters during the test using a loop supply with simultaneous mA measurement
- Measures and outputs 10 types of RTDs and 12 types of TC signals
- Rechargeable Ni-MH battery
- Adjustable brightness provides better visibility in poor light
- Store frequently-used test setups for later use
- Low battery indicator and auto shut-off
REED R5850 Specifications
Measure Function | |
DC Voltage | Range: 50, 500mV, 30V (upper display), 50V (lower display) Resolution: 0.001, 0.01, 1mV, 0.001V Accuracy: 50mV: ±(0.02% +10) 500mV: ±(0.02% +5) 30V (upper display): ±(0.02% +2) 50V (lower display): ±(0.02% +2) |
DC Current | Range: 20mA at 0 to 24mA Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Loop Current | Range: 20mA (loop) at 0 to 24mA Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Resistance | Range: 500, 5000Ω Resolution: 0.01, 0.1Ω Accuracy: ±(0.05% +10) |
Frequency | Range: 100Hz, 1, 10, 100kHz Resolution: 0.01, 0.1, 1Hz Accuracy: ±(0.01% +1) |
Thermocouples | |
Type R | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C) 932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
Type S | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 932°F (0 to 500°C): ±3.24°F (±1.8°C) 932 to 3212.6°F (500 to 1767°C): ±2.7°F (±1.5°C) |
Type B | Range: 1112 to 3308°F (600 to 1820°C) Resolution: 1°F/°C Accuracy: 1112 to 1472°F (600 to 800°C): ±3.96°F (±2.2°C) 1472 to 1832°F (800 to 1000°C): ±3.24°F (±1.8°C) 1832 to 3308°F (1000 to 1820°C): ±2.52°F (±1.4°C) |
Type E | Range: -58 to 1832°F (-50 to 1000°C) Resolution: 0.1°F/°C Accuracy: -58 to 32°F (-50 to 0°C): ±1.62°F (±0.9°C) 32 to 1832°F (0 to 1000°C): ±2.7°F (±1.5°C) |
Type K | Range: -148 to 2501.6°F (-100 to 1372°C) Resolution: 0.1°F/°C Accuracy: -148 to 32°F (-100 to 0°C): ±2.16°F (±1.2°C) 32 to 2501.6°F (0 to 1372°C): ±1.44°F (±0.8°C) |
Type J | Range: -76 to 2192°F (-60 to 1200°C) Resolution: 0.1°F/°C Accuracy: -76 to 32°F (-60 to 0°C): ±1.8°F (±1°C) 32 to 2192°F (0 to 1200°C): ±1.26°F (±0.7°C) |
Type T | Range: -148 to 752°F (-100 to 400°C) Resolution: 0.1°F/°C Accuracy: -148 to 32°F (-100 to 0°C): ±1.8°F (±1°C) 32 to 752°F (0 to 400°C): ±1.26°F (±0.7°C) |
Type N | Range: -328 to 2372°F (-200 to 1300°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±2.7°F (±1.5°C) 32 to 2372°F (0 to 1300°C): ±1.62°F (±0.9°C) |
Type L | Range: -328 to 1652°F (-200 to 900°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C) 32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
Type U | Range: -328 to 752°F (-200 to 400°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C) 32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
Type XK | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C) -148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
Type BP | Range: 32 to 4532°F (0 to 2500°C) Resolution: 0.1°F/°C Accuracy: 32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C) 1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
RTDs | |
Pt100 (2-wire/3-wire) | Range: -328 to 1562°F (-200 to 850°C) Resolution: 0.1°F/°C Accuracy: ±0.72°F (±0.4°C) |
Pt100 (4-wire) | Range: -328 to 1562°F (-200 to 850°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt200 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.54°F (±0.3°C) 482 to 1166°F (250 to 630°C): ±2.88°F (±1.6°C) |
Pt200 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C) 482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
Pt500 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±1.08°F (±0.6°C) 932 to 1166°F (500 to 630°C): ±1.62°F (±0.9°C) |
Pt500 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C) 932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
Pt1000 (2-wire/3-wire) | Range: -328 to 1202°F (-200 to 650°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt1000 (4-wire) | Range: -328 to 1202°F (-200 to 650°C) Resolution: 0.1°F/°C Accuracy: ±0.27°F (±0.15°C) |
Cu10 | Range: -148 to 500°F (-100 to 260°C) Resolution: 0.1°F/°C Accuracy: ±3.24°F (±1.8°C) |
Cu50 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±1.44°F (±0.8°C) |
Cu50 (4-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Cu100 (2-wire/3-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.72°F (±0.4°C) |
Cu100 (4-wire) | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.45°F (±0.25°C) |
Pt100-392 (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Pt100-392 (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt100-JIS (2-wire/3-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Pt100-JIS (4-wire) | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Ni120 (2-wire/3-wire) | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Ni120 (4-wire) | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Source Function | |
DC Voltage | Range: 100mV, 1, 10V Resolution: 0.001, 0.01mV, 0.0001V Accuracy: ±(0.02% +10) |
DC Current | Range: 20mA at 0 to 24mA 20mA (SIM) at 0 to 24mA Resolution: 0.001mA Accuracy: ±(0.02% +2) |
Resistance | Range: 400, 4000Ω, 40kΩ Resolution: 0.01, 0.1, 1Ω Accuracy: ±(0.02% +8) ±(0.05% +10) ±(0.1% +40) |
Frequency | Range: 200, 2000Hz, 20, 100kHz Resolution: 0.01, 0.1, 1, 10Hz Accuracy: ±(0.01% +1) (±3 dgt.), 100kHz: ±5 dgt. |
Pulse | Range: 100Hz, 1, 10kHz Resolution: 1 cyc Accuracy: ±2 dgt. |
Switch Quantity | Range: 100Hz, 1, 10, 100kHz Resolution: 0.01, 0.1, 1, 10Hz Accuracy: ±2 dgt. |
Thermocouples | |
Type R | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C) 212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
Type S | Range: 32 to 3212.6°F (0 to 1767°C) Resolution: 1°F/°C Accuracy: 32 to 212°F (0 to 100°C): ±2.7°F (±1.5°C) 212 to 3212.6°F (100 to 1767°C): ±2.16°F (±1.2°C) |
Type B | Range: 1112 to 3308°F (600 to 1820°C) Resolution: 1°F/°C Accuracy: 1112 to 1472°F (600 to 800°C): ±2.7°F (±1.5°C) 1472 to 3308°F (800 to 1820°C): ±1.98°F (±1.1°C) |
Type E | Range: -328 to 1832°F (-200 to 1000°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 1112°F (-100 to 600°C): ±0.9°F (±0.5°C) 1112 to 1832°F (600 to 1000°C): ±0.72°F (±0.4°C) |
Type K | Range: -328 to 2501.6°F (-200 to 1372°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 752°F (-100 to 400°C): ±0.9°F (±0.5°C) 752 to 2192°F (400 to 1200°C): ±1.26°F (±0.7°C) 2192 to 2501.6°F (1200 to 1372°C): ±1.62°F (±0.9°C) |
Type J | Range: -328 to 2192°F (-200 to 1200°C) Resolution: 0.1°F/°C Accuracy: -200 to -148°F (-200 to -100°C): ±1.08°F (±0.6°C) -148 to 1472°F (-100 to 800°C): ±0.9°F (±0.5°C) 1472 to 2192°F (800 to 1200°C): ±1.26°F (±0.7°C) |
Type T | Range: -418 to 752°F (-250 to 400°C) Resolution: 0.1°F/°C Accuracy: ±1.08°F (±0.6°C) |
Type N | Range: -328 to 2372°F (-200 to 1300°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±1.8°F (±1°C) -148 to 1652°F (-100 to 900°C): ±1.26°F (±0.7°C) 1652 to 2372°F (900 to 1300°C): ±1.44°F (±0.8°C) |
Type L | Range: -328 to 1652°F (-200 to 900°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.53°F (±0.85°C) 32 to 1652°F (0 to 900°C): ±1.26°F (±0.7°C) |
Type U | Range: -328 to 752°F (-200 to 400°C) Resolution: 0.1°F/°C Accuracy: -328 to 32°F (-200 to 0°C): ±1.98°F (±1.1°C) 32 to 752°F (0 to 400°C): ±1.35°F (±0.75°C) |
Type XK | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: -328 to -148°F (-200 to -100°C): ±0.9°F (±0.5°C) -148 to 1472°F (-100 to 800°C): ±1.08°F (±0.6°C) |
Type BP | Range: 32 to 4532°F (0 to 2500°C) Resolution: 0.1°F/°C Accuracy: 32 to 1472°F (0 to 800°C): ±2.16°F (±1.2°C) 1472 to 4532°F (800 to 2500°C): ±4.5°F (±2.5°C) |
RTDs | |
Pt100-385 | Range: -328 to 1472°F (-200 to 800°C) Resolution: 0.1°F/°C Accuracy: ±0.6°F (±0.33°C) |
Pt100-392 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt200-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 482°F (-200 to 250°C): ±0.36°F (±0.2°C) 482 to 1166°F (250 to 630°C): ±1.44°F (±0.8°C) |
Pt100-JIS | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.54°F (±0.3°C) |
Pt500-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: -328 to 932°F (-200 to 500°C): ±0.54°F (±0.3°C) 932 to 1166°F (500 to 630°C): ±0.72°F (±0.4°C) |
Pt1000-385 | Range: -328 to 1166°F (-200 to 630°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Cu10 | Range: -148 to 500°F (-100 to 260°C) Resolution: 0.1°F/°C Accuracy: ±3.24°F (±1.8°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.9°F (±0.5°C) |
Cu100 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F/°C Accuracy: ±0.45°F (±0.25°C) |
Ni120 | Range: -112 to 500°F (-80 to 260°C) Resolution: 0.1°F/°C Accuracy: ±0.36°F (±0.2°C) |
Function Specifications | |
Ramp Functions | Source functions: Voltage, Current, Resistance, Frequency, Temperature Ramps: Slow ramp, fast ramp, 25% step-ramp |
Loop Power Function | Voltage: 24V Accuracy: 10% Maximum current: 22mA, short circuit protected |
Step Functions | Source functions: Voltage, Current, Resistance, Frequency, Temperature Steps: 25% of range, 100% of range |
General Specifications | |
Display | 20,000 count TFT color LCD display |
Kick Stand | Yes |
Power Supply | 1.2V x 6 AA rechargeable batteries |
Auto Shut-off | Yes |
Low Battery Indicator | Yes |
Replaceable Test Leads | Yes |
Product Certifications | CE, RoHS |
Operating Temperature | 14 to 131°F (-10 to 55°C) |
Operating Humidity Range | ≤95% |
Storage Temperature | -4 to 158°F (-20 to 70°C) |
Max. Operating Altitude | 6561' (2000m) |
Dimensions | 7.7 x 3.7 x 2.3" (195 x 95 x 58mm) |
Weight | 22.92oz (650g) |

What's included with the REED R5850
- Multifunction Process Calibrator
- Test Leads
- Test Clips
- Type K Thermocouple Wire Probe
- USB Cable
- Power Adapter
- Carrying Case
Ideal Applications for the REED R5850
- Testing loop-powered isolators and two-wire transmitters
- Verifying and calibrating processes involving mA instrumentation
Click on a category to view a selection of compatible accessories with the REED R5850 Multifunction Process Calibrator.
REED R1000 Safety Test Lead Set
Model: R1000
Right angle and straight end flexible leads with shrouded banana plugs.REED R1050-KIT2 Deluxe Safety Test Lead Kit
Model: R1050-KIT2
This kit includes a set of test leads, alligator clips, a variety of test probes, push-style test clips and a soft carrying case.REED R2950 Type K Immersion Probe
Model: R2950
This immersion probe is recommended for immersion applications and is excellent for checking the temperature of water, oils and non-corrosive fluids and gels.REED R2940 Type K Air/Gas Probe
Model: R2940
Specially designed to measure air or gases in heating and cooling units, ovens and engine exhausts.REED R2930 Type K Right Angle Surface Probe
Model: R2930
This unique right angle surface probe design allows for temperature measurement of hard to reach areas. The R2930 is great to monitor temperatures inside pipes and flat surfaces while keeping hands away from heated area.REED R2920 Type K Surface Probe
Model: R2920
This surface thermocouple probe is designed for flat or convex surface temperature measurements. Exposed ribbon allows for direct contact with surface.REED TP-01 Type K Beaded Wire Probe
Model: TP-01
This Type-K beaded thermocouple wire probe is recommended for basic general purpose temperature applications. The TP-01 is color coded according to ANSI thermocouple identification standards.REED R2960 Type K Needle Tip Probe
Model: R2960
Medium gauge hypodermic needle tip, used to pierce and measure food, rubbers and solids.REED R8888 Medium Hard Carrying Case
Model: R8888
Professional grade, injection molded hard plastic case with customizable foam inserts.