REED VC01 Temperature Simulator
Model: VC01
REED VC01 Temperature Simulator
Model: VC01
This temperature simulator features a 6 digit LCD readout and automatic calibration.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
REED VC01 Offers
This REED Temperature Simulator is a powerful and easy to use calibrator that can measure and source 8 thermocouple types and 2 RTD types, plus volts and ohms, to test and calibrate almost any temperature instrument.
Features
- 6-digit LCD readout
- Automatic calibration
- User selectable auto power-off
REED VC01 Specifications
| Thermocouple Output Specifications | |||
| I/O Type | Temperature Range | Resolution | Output Accuracy |
| R T/C | -40 to 1760°C | 1°C | ≤100°C: ±0.5% ±3°C; >100°C: ±0.5% ±2°C |
| S T/C | -20 to 1760°C | 1°C | ≤100°C: ±0.5% ±3°C; >100°C: ±0.5% ±2°C |
| B T/C | 400 to 1800°C | 1°C | ≤600°C: ±0.5% ±3°C; >600°C: ±0.5% ±2°C |
| E T/C | -200.0 to 1000.0°C | 0.1°C | ≤100°C: ±0.5% ±2°C; >100°C: ±0.5% ±1°C |
| K T/C | -200.0 to 1370.0°C | 0.1°C | ≤100°C: ±0.5% ±2°C; >100°C: ±0.5% ±1°C |
| J T/C | -200.0 to 1200.0°C | 0.1°C | ≤100°C: ±0.5% ±2°C; >100°C: ±0.5% ±1°C |
| T T/C | -200.0 to 400.0°C | 0.1°C | ≤100°C: ±0.5% ±2°C; >100°C: ±0.5% ±1°C |
| N T/C | -200.0 to 1300.0°C | 0.1°C | ≤100°C: ±0.5% ±2°C; >100°C: ±0.5% ±1°C |
| Pt100 RTD | -200.0 to 850.0°C | 0.1°C | ±0.05% ±0.6°C |
| Cu50 RTD | -50.0 to 150.0°C | 0.1°C | ±0.05% ±0.6°C |
| Electrical Output Specifications | |||
| Voltage Range | 100mV; 1V | ||
| Voltage Output Range | -10.00 to 110.00mV; -0.1000 to 1.1V | ||
| Voltage Resolution | 0.01mV; 0.1mV | ||
| Voltage Accuracy | ±0.05% setting ± 30µV; ±0.05% setting ± 0.3mV | ||
| Resistance Range | 400Ω | ||
| Resistance Output Range | 0.0 to 400.0Ω | ||
| Resistance Resolution | 0.1Ω | ||
| Resistance Accuracy | ±0.05% reading ± 0.2Ω | ||
| General Specifications | |||
| Power Supply | Single 9V alkaline battery | ||
| Battery Life | Approx. 25 hours | ||
| Dimensions | 200 x 100 x 40mm w/ holster | ||
| Weight | 550g w/ holster | ||
What's included with the REED VC01
- VC01 Temperature Simulator
- Industrial Test Leads
- Alligator Clips
- Protective Holster
- Soft Carrying Case
- Battery






