REED R2815 Temperature Calibrator
Model: R2815 | UPC: 800837007025
REED R2815 Temperature Calibrator
Model: R2815 | UPC: 800837007025
Sources and measures 11 thermocouple types and 5 RTD types and features a large, easy-to-read display.
REED R2815 Offers
The R2815 Temperature Calibrator has been designed to source and measure 11 thermocouple types (A, B, C, D, E, J, K, N, R, S, T) and 5 RTD (3-wire) types, including Pt100, Pt200, Pt500, Pt1000, and Cu50. It also measures volts and ohms, with exceptional accuracy supported by internal cold junction compensation.
Features
- Accurately sources and measures 11 thermocouple types, including A, B, C, D, E, J, K, N, R, S, T
- Supports 5 RTD (3-wire) types, including Pt100, Pt200, Pt500, Pt1000 and Cu50
- Source and measure Volts and Ohms
- Internal cold junction compensation for improved accuracy
- Easy to read 6-digit LCD display
- Zero adjustment button
- Built-in LED flashlight
- User selectable unit of measure (°F/°C)
- Low battery indicator and auto shut off
REED R2815 Specifications
Measure Function | |
DCV | Range: 100mV Measurement Range: -110 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V Measurement Range: -1.1 to 1.1V Resolution: 0.0001V Accuracy: 0.05% rdg. +0.3mV Range: 30V Measurement Range: -30V to 30V Resolution: 0.001V Accuracy: 0.02% rdg. +2mV |
OHM | Range: 500Ω Measurement Range: 0 to 500Ω Resolution: 0.01Ω Accuracy: 0.05% rdg. +0.2Ω Range: 5KΩ Measurement Range: 0 to 5KΩ Resolution: 0.0001KΩ Accuracy: 0.05% rdg. +2Ω |
TC Measure Function | |
A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±5.4°F (3.0°C) Range: 3632 to 4532°F (2000 to 2500°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 1472 to 1832°F (800 to 1000°C) Resolution: 1°F (1°C) Accuracy: ±3.4°F (1.9°C) Range: 1832 to 3308°F (1000 to 1820°C) Resolution: 1°F (1°C) Accuracy: ±2.5°F (1.4°C) |
C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±5.4°F (3.0°C) Range: 3632 to 4190°F (2000 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 212 to 518°F (100 to 270°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) Range: 518 to 2192°F (270 to 1200°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 2192 to 4190°F (1200 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
E | Range: -58 to 32°F (-50 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 32 to 1832°F (0 to 1000°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) |
J | Range: -76 to 32°F (-60 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2192°F (0 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) |
K | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 2501.6°F (0 to 1372°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.4°F (1.3°C) |
N | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.7°F (1.5°C) Range: 32 to 2372°F (0 to 1300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±2.4°F (1.3°C) |
R | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±4.5°F (2.5°C) |
S | Range: 0 to 3212.6°F (0 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) |
T | Range: -148 to 32°F (-100 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
RTD (3-Wire) Measure Function | |
Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 752 to 1472°F (400 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) |
Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Source Function | |
DCV | Range: 100mV Output Range: -10 to 110mV Resolution: 0.01mV Accuracy: 0.05% rdg. +0.03mV Range: 1V Output Range: -0.1 to 1.1V Resolution: 0.0001V Accuracy: 0.05% rdg. +0.3mV |
OHM | Range: 400Ω Output Range: 0 to 400Ω Resolution: 0.1Ω Accuracy: 0.05% rdg. +0.2Ω Range: 4KΩ Output Range: 0 to 4KΩ Resolution: 1Ω Accuracy: 0.05% rdg. +2Ω |
TC Source Function | |
A | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 3632 to 4532°F (2000 to 2500°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
B | Range: 1112 to 1472°F (600 to 800°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 1472 to 3308°F (800 to 1820°C) Resolution: 1°F (1°C) Accuracy: ±2.0°F (1.1°C) |
C | Range: 0 to 2912°F (0 to 1600°C) Resolution: 1°F (1°C) Accuracy: ±3.6°F (2.0°C) Range: 2912 to 3632°F (1600 to 2000°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 3632 to 4190°F (2000 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
D | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±4.7°F (2.6°C) Range: 212 to 518°F (100 to 270°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) Range: 518 to 2192°F (270 to 1200°C) Resolution: 1°F (1°C) Accuracy: ±4.0°F (2.2°C) Range: 2192 to 4190°F (1200 to 2310°C) Resolution: 1°F (1°C) Accuracy: ±4.3°F (2.4°C) |
E | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1112°F (-100 to 600°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) |
J | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -148 to 1472°F (-100 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 1472 to 2192°F (800 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
K | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 752°F (-100 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: -752 to 2192°F (-400 to 1200°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: -2192 to 2501°F (-1200 to 1372°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) |
N | Range: -328 to -148°F (-200 to -100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) Range: -148 to 1652°F (-100 to 900°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) Range: 1652 to 2372°F (900 to 1300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
R | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) |
S | Range: 0 to 212°F (0 to 100°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) Range: 212 to 3212°F (100 to 1767°C) Resolution: 1°F (1°C) Accuracy: ±2.7°F (1.5°C) |
T | Range: -418 to 32°F (-250 to -400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) |
RTD (3-Wire) Source Function | |
Pt100 385 | Range: -328 to 32°F (-200 to 0°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.3°C) Range: 32 to 752°F (0 to 400°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 752 to 1472°F (400 to 800°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) |
Pt200 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.4°F (0.8°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.6°F (0.9°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.8°F (1.0°C) |
Pt500 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.7°F (0.4°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Pt1000 385 | Range: -328 to 212°F (-200 to 100°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.2°C) Range: 212 to 572°F (100 to 300°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.9°F (0.5°C) Range: 572 to 1166°F (300 to 630°C) Resolution: 0.1°F (0.1°C) Accuracy: ±1.3°F (0.7°C) |
Cu50 | Range: -58 to 302°F (-50 to 150°C) Resolution: 0.1°F (0.1°C) Accuracy: ±0.5°F (0.6°C) |
General Specifications | |
Display | 6-Digit LCD |
Backlit Display | Yes |
Kick Stand | Yes |
Magnetic Hanger Compatible | Yes (R5900 sold separately) |
Built-In Flashlight | Yes |
Zero Adjustment Button | Yes |
Power Supply | 3 AA Batteries |
Battery Life | Approx. 20 hours |
Cold Junction Compensation | Yes |
Auto shut off | Yes (up to 60 minutes/off) |
Low Battery Indicator | Yes |
Replaceable Test Leads | Yes |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Operating Humidity Range | 0 to 85% |
Storage Temperature | 14 to 122°F (-10 to 50°C) |
Dimensions | 7.5 x 3.5 x 2.1" (191 x 90 x 53mm) |
Weight | 17.6oz (500g) |
What's included with the REED R2815
- Temperature Calibrator
- Test Leads
- Alligator Clips
- Thermocouple Adapter
- Batteries
Ideal Applications for the R2815
- Ideal for calibrating devices that use thermocouples as input signals (e.g., meters, controllers, transmitters, data loggers, and recorders)
- Essential for applications requiring precise thermocouple temperature measurements, including:
- Chemical production
- Petroleum refineries
- Manufacturing
- Power production
- Steel and iron industries
datasheet for the REED R2815 Temperature Calibrator
manual for the REED R2815 Temperature Calibrator
Click on a category to view a selection of compatible accessories with the REED R2815 Temperature Calibrator.
REED CA-05A Medium Soft Carrying Case
Model: CA-05A
Features a main instrument compartment and a side pouch for accessories.REED R9940 Hard Shell Carrying Case, Medium
Model: R9940
This hard shell carrying case protects items and is suitable for small to medium sized instruments.REED R2950 Type K Immersion Probe
Model: R2950
This immersion probe is recommended for immersion applications and is excellent for checking the temperature of water, oils and non-corrosive fluids and gels.REED R2940 Type K Air/Gas Probe
Model: R2940
Specially designed to measure air or gases in heating and cooling units, ovens and engine exhausts.REED R2930 Type K Right Angle Surface Probe
Model: R2930
This unique right angle surface probe design allows for temperature measurement of hard to reach areas. The R2930 is great to monitor temperatures inside pipes and flat surfaces while keeping hands away from heated area.REED R2920 Type K Surface Probe
Model: R2920
This surface thermocouple probe is designed for flat or convex surface temperature measurements. Exposed ribbon allows for direct contact with surface.REED R2980 Type K Air Oven/Freezer Thermocouple Probe
Model: R2980
Versatile air probe specifically designed to monitor ambient air temperatures in various food service equipment including ovens, refrigeration units and freezers. The R2980 features a stainless-steel shield to protect the sensor from touching surfaces and conveying a false measurement.REED R2970 Type K Pipe Clamp Thermocouple Probe
Model: R2970
This Type-K pipe clamp thermocouple probe is designed to easily grip pipes for quick temperature measurements. The R2970 features a spring-loaded jaw for a secure grip on pipes up to 1.4" (35mm) in diameter.REED TP-01 Type K Beaded Wire Probe
Model: TP-01
This Type-K beaded thermocouple wire probe is recommended for basic general purpose temperature applications. The TP-01 is color coded according to ANSI thermocouple identification standards.REED R2960 Type K Needle Tip Probe
Model: R2960
Medium gauge hypodermic needle tip, used to pierce and measure food, rubbers and solids.REED R5900 Magnetic Meter Strap
Model: R5900
For use with the REED R5007 True RMS Multimeter & R5600 Insulation Tester.REED R1000 Safety Test Lead Set
Model: R1000
Right angle and straight end flexible leads with shrouded banana plugs.